AI Tools & Software Price List in India (2026)
Looking for the price of an AI tool or software subscription in India? This page lists every plan we sell at AI Power Solutions with its current price – CapCut Pro, Runway, Lovable, Cursor, Replit, Perplexity, ElevenLabs, Notion, Zoom, LinkedIn Premium, Microsoft 365 and many more. Prices update automatically from our store, so this list is always current.
Click any product to see its plan details – validity, activation method and whether it includes a warranty. Orders and support are on WhatsApp, 7 days a week from 6 AM to 12 AM.
Video Editing & AI Video – price in India
AI Tools & Software – price in India
| Product / plan | Our price |
|---|
| Lovable Dev Pro – 1 Month to 1 Year Subscription | from ₹419 |
| Replit Core Plan – 1 Month to 1 Year | from ₹419 |
| Supabase Pro One Year Plan | ₹5,999 |
| Perplexity AI Pro 1 Year | ₹2,999 |
| ElevenLabs Creator Plan – 1 Month to 1 Year | from ₹749 |
| Notion Plus – 1 Month to 1 Year | from ₹119 |
| Linear – Business Plan (1 Year) | ₹1,999 |
| Gemini / Google AI Pro 1 Year – With or Without 2TB Storage | from ₹2,000 |
| Mobbin – Pro Plan (1 Year) | ₹1,999 |
| Warp.dev – 1 Year Pro Subscription Plan Private | ₹2,999 |
| Speechify Premium | ₹2,199 |
| Gumloop Pro 20K Credits | ₹3,999 |
| Cursor Pro Plan – 1 Month to 1 Year | from ₹999 |
| Bolt.new Pro – 1 Month to 1 Year | from ₹249 |
| FlutterFlow | ₹1,499 |
| n8n Starter Plan – 1 Year | ₹5,000 |
| ChatPRD Pro – 1 Year | ₹2,099 |
| Magic Patterns – Hobby Plan (1 Year) | ₹1,999 |
| Rezi AI | ₹999 |
| You.com | ₹1,999 |
| Vapi.ai 1 year validity | ₹1,999 |
| Autodesk Single User Plan 1 Year | ₹1,999 |
| Adobe Creative Cloud All Apps – 2 & 3 Month Plans | from ₹799 |
| Beautiful.ai – Standard & Pro 1 Year Plans | from ₹499 |
| ChatGPT-4 Plan | ₹3,499 |
| Coda Team Plan – 6 Months | ₹4,499 |
| Coursera | ₹2,999 |
| Datacamp | ₹1,499 |
| Devin ai | ₹3,999 |
| edX 1 Year – Learning & Enterprise Plans | from ₹1,499 |
| Figma Professional Educational Plan – 6 Months to 2 Years | from ₹499 |
| Firecrawl AI – 70K Plan | ₹1,999 |
| FullEnrich – 1,500 Credits | ₹999 |
| Gamma.AI PRO Official Plan – 1 Month to 1 Year | from ₹499 |
| Granola – Business Plan (1 Year) | ₹1,999 |
| Gumloop | ₹2,999 |
| Intercom One Year Plan | ₹7,999 |
| Lex Pro | ₹1,999 |
| LinkedIn Sales Navigator Advanced – 1 Month | ₹2,999 |
| Make.com Teams Plan | ₹9,999 |
| MS 365 a1 license | ₹999 |
| Pagemaker pro | ₹2,999 |
| PDF2go | ₹999 |
| Promptdrive – Team & Business Plans (1 Year) | from ₹1,499 |
| Raycast Pro (Annual) | ₹2,999 |
| Slite – Standard & Premium Plans (1 Year) | from ₹1,499 |
| Solidworks premium | ₹1,999 |
| Supabase Pro | ₹5,999 |
| Superhuman ai | ₹2,499 |
| Tilda.ai | ₹5,999 |
| Unity | ₹999 |
| Webflow – Growth, CMS & Business Plans (1 Year) | from ₹999 |
| Wispr Flow – Automate, Simplify & Stay in Sync! | ₹1,999 |
| Wondercraft Creator Plan | ₹3,499 |
| Wondershare PDF elements | ₹1,499 |
| ZAPIER PRO PLAN – CHEAPEST IN THE MARKET! (out of stock) | ₹5,999 |
| Adobe express (out of stock) | ₹299 |
| Emergent Standard Plan – 1 Month to 1 Year | from ₹499 |
| Hostinger cloud startup plan one year (out of stock) | ₹3,499 |
| LinkedIn Premium 12 Months – Career & Business (75% Off Coupon) | from ₹999 |
| Loom Business Plan With AI Features (out of stock) | ₹3,499 |
| Raycast Pro – 1 Year (out of stock) | ₹2,999 |
| Sales navigator core 12 months (out of stock) | ₹2,999 |
| Vercel Pro $240 Credit One Year Plan (out of stock) | ₹4,999 |
Design & Engineering Software – price in India
Online Learning – price in India
LinkedIn Premium – price in India
Microsoft Office & 365 – price in India
Windows – price in India
Zoom – price in India
WhatsApp Marketing & API – price in India
SEO & Analytics – price in India
OTT – price in India
Digital Products – price in India
Prices are in Indian rupees (INR), updated automatically from our store, and may change. Last checked: 21 October 2026.
AI Power Solutions is an independent seller and is not affiliated with the companies whose products are listed. All trademarks belong to their owners. See our Disclaimer.